Pre-let
Detailed planning consent has been granted for a further two buildings, III and IV Pinehurst which will be delivered in Phase 2 of the Pinehurst scheme, or by way of a pre-let.
III Pinehurst
Floor | Net Internal (sq ft/sq m) | |
---|---|---|
3rd Floor | 18,485 | 1,717 |
2nd Floor | 18,054 | 1,677 |
1st Floor | 18,054 | 1,677 |
Ground | 17,715 | 1,646 |
Reception | 1,007 | 94 |
Total | 73,315 | 6,811 |
IV Pinehurst
Floor | Net Internal (sq ft/sq m) | |
---|---|---|
3rd Floor | 20,311 | 1,887 |
2nd Floor | 19,590 | 1,820 |
1st Floor | 19,590 | 1,820 |
Ground | 18,988 | 1,764 |
Reception | 1,496 | 139 |
Total | 79,977 | 7,430 |
